Coverage
Commercial Real Estate in Salt Lake County
1,926 closed transactions and 9,296,461 SF sold and leased across Salt Lake City, West Valley, South Salt Lake, Sandy, Murray, West Jordan, Draper.
| County | Transactions | Share of our record | SF sold & leased | Markets |
|---|---|---|---|---|
| Salt Lake County | 1,926 | 87.1% | 9,296,461 | Salt Lake City, West Valley, South Salt Lake, Sandy, Murray, West Jordan, Draper |
Source: the firm attribution record, pulled July 2026. Counts include sales and leases closed under CRE Specialists and under the prior firm the team came from, on the basis that the brokers moved. This is a record of what we have closed here rather than a market report, so it carries a date and no forecast.
Available now
What We Have Listed in Salt Lake County
73 active listings in this county, from the same file that drives every other inventory page on the site.
| Property | Type | Available | Rate or price | Submarket | Specialist | Link |
|---|---|---|---|---|---|---|
| 1063 E 3300 South Millcreek, UT | Office | 900 - 4,000 SF | $18.00/SF/yr MG | Brickyard | Derek Klopfer | Details → |
| 6095 South Fashion Blvd Murray, UT | Office | 766 - 3,425 RSF | $23.00/SF/yr FS | Fashion Place | Kellen Koncar | Details → |
| Redwood Plaza Salt Lake City, UT | Retail | 5,470 SF | $16.00/SF/yr NNN | Redwood Corridor | Derek Klopfer | Details → |
| 2324 South Redwood Road West Valley City, UT | Retail | 2,638 SF on 0.46 acres | $22.00/SF/yr NNN | Redwood Corridor | Derek Klopfer | Details → |
| 7535 Union Park Ave Sandy, UT | Office | 4,400 SF | $26.00/SF/yr FS | Union Park | Kellen Koncar | Details → |
| 2046 E Murray Holladay Road Holladay, UT | Office | 1,434 RSF | $14.00/SF/yr FS | Holladay | Kellen Koncar | Details → |
| 807 East Fort Union Blvd Midvale, UT | Retail | 1,500 SF | $2,500/month MG | Fort Union | Kellen Koncar | Details → |
| 2040 E Murray Holladay Road Holladay, UT | Office | 800 - 3,000 RSF | $14.00/SF/yr FS | Holladay | Kellen Koncar | Details → |
| 1950 E Fort Union Blvd Cottonwood Heights, UT | Office | 4,156 RSF | $18.00/SF/yr NNN | Fort Union | Kellen Koncar | Details → |
| 8860 S Redwood Road, End Cap Suite West Jordan, UT | Retail | 2,580 SF | $35.00/SF/yr NNN | Redwood Corridor | Justin Welch | Details → |
| 3643 South Highland Drive Salt Lake City, UT | Office | 2,492 SF | $28.00/SF/yr NNN | Highland Drive | Chris Lorenzon | Details → |
| 8915 South 700 East Sandy, UT | Office | 1,960 RSF | $435,000 | Sandy | Kellen Koncar | Details → |
| Broadbent Business Park warehouse Salt Lake City, UT | Industrial | 2,426 SF | $1.00/SF/mo NNN | Broadbent Business Park | Derek Klopfer | Broadbent Business Park warehouse → saltlakewarehouses.com |
| Airport Business Center Salt Lake City, UT | Industrial | 5,194 SF | $0.90/SF/mo NNN | Airport / Northwest Salt Lake | Derek Klopfer | Airport Business Center → saltlakewarehouses.com |
| Redwood Business Park West Valley City, UT | Industrial | Unit C-17/18: 3,200 SF; Unit B1: 1,600 SF | $1.05/SF/mo NNN | Redwood Business Park | Derek Klopfer | Redwood Business Park → saltlakewarehouses.com |
| 583 W Billinis Road South Salt Lake, UT | Industrial | 1,560 SF | $1.00/SF/mo NNN | South Salt Lake | Derek Klopfer | 583 W Billinis Road → saltlakewarehouses.com |
| 1920 North 2200 West Salt Lake City, UT | Industrial | 13,470 SF | $0.65/SF/mo NNN | Northpoint | Derek Klopfer | 1920 North 2200 West → saltlakewarehouses.com |
| 4268-4272 West Nike Drive West Jordan, UT | Industrial | 9,000 - 12,000 SF | $1.05/SF/mo NNN | Southwest Valley | Kellen Koncar | 4268-4272 West Nike Drive → saltlakewarehouses.com |
| 1105 West 2400 South West Valley City, UT | Industrial | 17,000 SF | $0.58/SF/mo ($7.00/SF/yr) NNN | West Valley | Adam Harding | 1105 West 2400 South → saltlakewarehouses.com |
| 1465 & 1473 S 700 West Salt Lake City, UT | Industrial | Unit 1465: 12,000 SF; Unit 1473: 8,160 SF | $1.00/SF/mo NNN | Overland Industrial Park | Justin Welch | 1465 & 1473 S 700 West → saltlakewarehouses.com |
| 1471-1479 S 700 West Salt Lake City, UT | Industrial | 9,100 SF | $0.80/SF/mo NNN | Overland Industrial Park | Justin Welch | 1471-1479 S 700 West → saltlakewarehouses.com |
| 1875 West 1500 South Salt Lake City, UT | Industrial | 14,350 SF on 1.26 acres | $3,600,000 | Central Salt Lake | Justin Welch | 1875 West 1500 South → saltlakewarehouses.com |
| 2233 South 300-400 East South Salt Lake, UT | Industrial | 24,685 SF | $0.70/SF/mo NNN | South Salt Lake | Jeffrey McComas | 2233 South 300-400 East → saltlakewarehouses.com |
| 2507 South 300 West Salt Lake City, UT | Industrial | 18,000 - 68,000 SF | $0.70/SF/mo NNN | Central Valley | Justin Welch | 2507 South 300 West → saltlakewarehouses.com |
| 328 W Lucy Avenue Salt Lake City, UT | Industrial | 4,480 SF | $1,380,000 | Ballpark District | Justin Welch | 328 W Lucy Avenue → saltlakewarehouses.com |
| 405 West 500 North Salt Lake City, UT | Industrial | 10,976 SF | Contact broker | Airport / Northwest Salt Lake | Justin Welch | 405 West 500 North → saltlakewarehouses.com |
| 5114 West 2400 South West Valley City, UT | Industrial | Approx. 950 SF office plus truck yard | $1.80/SF/mo MG | Mountain View Corridor | Derek Klopfer | 5114 West 2400 South → saltlakewarehouses.com |
| 549 West 3560 South (Billinis Road) South Salt Lake, UT | Industrial | Unit 549: 3,536 SF; Unit 540: 3,700 SF | $1.05/SF/mo NNN | South Salt Lake | Justin Welch | 549 West 3560 South (Billinis Road) → saltlakewarehouses.com |
| 8018 South Welby Park Drive West Jordan, UT | Industrial | 5,720 SF | $1,650,000 | Southwest Valley | Kellen Koncar | 8018 South Welby Park Drive → saltlakewarehouses.com |
| 8315 S Main Street Midvale, UT | Industrial | 6,211 - 15,467 SF | Contact broker | Midvale | Justin Welch | 8315 S Main Street → saltlakewarehouses.com |
| 993 W 14730 South Bluffdale, UT | Industrial | 6,500 SF on 2.59 acres | $20,000 per month NNN | The Point | Justin Welch | 993 W 14730 South → saltlakewarehouses.com |
| 2381 South 2700 West West Valley City, UT | Industrial | 1,500 - 3,000 SF | $2,250/month MG | West Valley | Justin Welch | 2381 South 2700 West → saltlakewarehouses.com |
| 3005 South Main Street Salt Lake City, UT | Industrial | 3,536 SF on 0.43 acres | $1,375,000 | South Salt Lake | Justin Welch | 3005 South Main Street → saltlakewarehouses.com |
| 3965 South State Street Salt Lake City, UT | Industrial | 14,065 SF | $1.20/SF/mo NNN | Central Valley | Adam Harding | 3965 South State Street → saltlakewarehouses.com |
| 6537 Cottonwood Street Murray, UT | Industrial | 4,040 SF | $1.15/SF/mo NNN | Murray | Justin Welch | 6537 Cottonwood Street → saltlakewarehouses.com |
| 748 South 5300 West Salt Lake City, UT | Industrial | Approx. 4,056 SF | $1.10/SF/mo NNN | Northwest Quadrant | Jeffrey McComas | 748 South 5300 West → saltlakewarehouses.com |
| 9070 S 300 West Sandy, UT | Industrial | 3,120 SF | Contact broker | Sandy | Colter Smith | 9070 S 300 West → saltlakewarehouses.com |
| Sandy Industrial Park Sandy, UT | Industrial | 1,200 SF per unit | $1.50/SF/mo NNN | Sandy Parkway | Derek Klopfer | Sandy Industrial Park → saltlakewarehouses.com |
| 1045 East 3900 South Millcreek, UT | Office | Approx. 1,800 SF | $20.00/SF/yr NNN | Millcreek | Kellen Koncar | Details → |
| 10923 South Redwood Road South Jordan, UT | Office | 2,200 SF on 0.20 acres | $899,000 | South Jordan | Kellen Koncar | Details → |
| 13751 S Wadsworth Park Drive Draper, UT | Office | 6,000 SF | $19.00/SF/yr NNN | Bangerter Crossing | Kellen Koncar | Details → |
| 189 E Fort Union Blvd Midvale, UT | Office | Lease: Suite 201 2,658 SF; Sale: 16,094 SF building | $18.00/SF/yr NNN | Fort Union | Kellen Koncar | Details → |
| 225 South 200 East Salt Lake City, UT | Office | 5,650 RSF | $19.75/SF/yr FS | Downtown CBD | Kellen Koncar | Details → |
| 248 East 13800 South Draper, UT | Office | 2,000 RSF | $19.75/SF/yr NNN | Bangerter Crossing | Greg McDonald | Details → |
| 279 East 5900 South Murray, UT | Office | 1,900 SF | $18.00/SF/yr NNN | Murray | Adam Harding | Details → |
| 2880 South Main Street Salt Lake City, UT | Office | 1,050 SF | $13.50/SF/yr MG | Central Valley | Kellen Koncar | Details → |
| 3441 Decker Lake Drive West Valley City, UT | Office | 121 - 147 SF executive suites | Suite 210 $370/month, Suites 213 and 220 $285/month full service | Decker Lake | Justin Welch | Details → |
| 3920 South 1100 East Millcreek, UT | Office | Suite 315: 1,527 RSF; Suite 330: 2,093 RSF | $19.00/SF/yr FS | Millcreek | Kellen Koncar | Details → |
| 4465 South 900 East Millcreek, UT | Office | 2,848 RSF | $20.99/SF/yr FS | Millcreek | Steve James | Details → |
| 5263 S Commerce Drive Murray, UT | Office | 6,500 RSF | $12.00/SF/yr NNN | Murray | Kellen Koncar | Details → |
| Waterbury Office Plaza Murray, UT | Office | 1,245 RSF and 2,241 RSF | $14.00/SF/yr FS | Murray | Kellen Koncar | Details → |
| 5872 South 900 East Salt Lake City, UT | Office | 1,505 SF | $22.50/SF/yr FS | Murray | Kellen Koncar | Details → |
| 6412 South 900 East Murray, UT | Office | 3,384 SF | $17.75/SF/yr FS | Murray | Chris Lorenzon | Details → |
| 880 East 9400 South Sandy, UT | Office | 570 - 1,440 SF | $16.00/SF/yr FS | Sandy | Kellen Koncar | Details → |
| 8846 South Redwood Road West Jordan, UT | Office | 1,680 - 7,000 SF | $15.00/SF/yr NNN | Redwood Corridor | Justin Welch | Details → |
| 1260 East Vine Street Murray, UT | Retail | Size not published | Contact broker | Murray | Justin Welch | Call about this one 801-718-8842 |
| 14003 South Redwood Road Bluffdale, UT | Retail | 1,600 SF | $28.00/SF/yr NNN | Southwest Valley | Kellen Koncar | Details → |
| 1445 South State Street Salt Lake City, UT | Retail | 1,200 SF on 0.21 acres | $1,250,000 | State Street corridor | Derek Klopfer | Details → |
| Broadbent Retail and Office Salt Lake City, UT | Retail | 631 SF and 640 SF | $17.40/SF/yr MG | Broadbent Business Park | Derek Klopfer | Details → |
| 3732 South 900 East Millcreek, UT | Retail | 800 SF | $485,000 | Millcreek | Kellen Koncar | Details → |
| 837 East 2100 South Salt Lake City, UT | Retail | Approx. 3,046 SF | $24.50/SF/yr NNN | Sugar House | Justin Welch | Details → |
| 8860 S Redwood Road, Restaurant Spaces West Jordan, UT | Retail | 2,190 SF and 2,800 SF | $41.00/SF/yr NNN | Redwood Corridor | Justin Welch | Details → |
| 1526 South 700 West Salt Lake City, UT | Land | 1.94 acre lot | $5,500 per acre per month NNN | Central Valley | Jeffrey McComas | Details → |
| 3350 South 500 West South Salt Lake, UT | Land | 1.63 acre flex lot; build-to-suit concept 10,000 - 15,000 SF | Contact broker | Central Valley | Jeffrey McComas | Details → |
| 3423 Decker Lake Drive West Valley City, UT | Land | 0.67 acres | $669,000 ($22.92 PSF) | Decker Lake | Justin Welch | Details → |
| 5032 West 4985 South Kearns, UT | Land | 1.76 acres (76,665.60 SF) | $1,760,000 | Kearns | Chris Lorenzon | Details → |
| 5830 S Wasatch Blvd Holladay, UT | Land | 2.10 acres | Contact broker | Holladay | Kellen Koncar | Details → |
| 8681 South 700 West Sandy, UT | Industrial | 8,400 SF | $1.20/SF/mo NNN | Sandy | Derek Klopfer | 8681 South 700 West → saltlakewarehouses.com |
| 8679 South 700 West Sandy, UT | Industrial | 3,700 SF | $1.20/SF/mo NNN | Sandy | Derek Klopfer | 8679 South 700 West → saltlakewarehouses.com |
| 8687 South 700 West Sandy, UT | Industrial | 11,374 SF | $1.00/SF/mo NNN | Sandy | Derek Klopfer | 8687 South 700 West → saltlakewarehouses.com |
| 3385 West 3500 South West Valley City, UT | Industrial | 4,588 SF on 0.36 acres | $1,950,000 | West Valley | Derek Klopfer | 3385 West 3500 South → saltlakewarehouses.com |
| 2908 South West Temple South Salt Lake, UT | Industrial | 2,720 SF | $1.10/SF/mo NNN | South Salt Lake | Derek Klopfer | 2908 South West Temple → saltlakewarehouses.com |
| 2875 West 12600 South Riverton, UT | Industrial | 3,733 SF on 0.57 acres | $4,420/month NNN | Southwest Valley | Derek Klopfer | 2875 West 12600 South → saltlakewarehouses.com |
Full service and modified gross include operating expenses. NNN does not. Ask for the all in number before you compare two of these.
The team
Who Works Salt Lake County
10 specialists name this county in their own coverage.
Justin Welch
Principal Broker & Founder
In the business since 2006
C: 801-718-8842
O: 801-876-6071
justin@cresutah.com
Derek Klopfer
Managing Director
In the business since 2011
C: 801-897-9264
O: 801-876-6070
derek@cresutah.com
Kellen Koncar
Associate Broker
In the business since 2012
C: 801-824-1311
O: 801-876-6070
kellen@cresutah.com
Chris Lorenzon
Senior Specialist
In the business since 2019
C: 801-652-2798
O: 801-876-6087
chris@cresutah.com
Jeffrey McComas
Associate Broker
In the business since 1986
C: 801-573-6271
O: 801-876-6070
jeff@cresutah.com
Greg McDonald
Senior Specialist
In the business since 2001
C: 801-598-1111
O: 801-876-6070
greg@cresutah.com
Colter Smith
Senior Specialist
In the business since 2020
C: 801-755-8794
O: 801-876-6070
colter@cresutah.com
Steve James
Specialist
In the business since 2025
C: 801-850-7947
O: 801-876-6070
steve@cresutah.com
Adam Harding
Specialist
In the business since 2025
C: 801-712-7111
O: 801-876-6070
adam@cresutah.com
Alex Kresser
Senior Specialist, Owner
In the business since 2017
C: 801-573-9914
O: 801-876-6072
alex@cresutah.com
Scot Boley
Senior Specialist
In the business since 1997
C: 801-809-4499
O: 801-876-6070
scot.boley@gmail.com
Stated coverage from each specialist’s own page, plus anyone carrying an active listing in this county (10 of them today). The attribution record totals by county but does not split those totals by broker, so this is a coverage list rather than a claim about who closed what.
Own Something in Salt Lake County?
Send the address and you get comps from the submarket it actually sits in, pulled from deals we worked.
