Managing Director
Derek Klopfer
In the business and licensed in Utah as a Sales Agent since May 24, 2011.
Industrial, office, retail, investment sales, and land. Landlords, tenants, and buyers.
- 15
- Years in the Business
- Sales Agent
- Utah License
About
With over a decade of experience in commercial real estate, Derek Klopfer has built a reputation for delivering results in even the most challenging market conditions. He launched his career during one of the toughest real estate markets to date, sharpening his ability to analyze transactions from every angle. This strategic approach has propelled him to close hundreds of sale and lease transactions. Derek's strong work ethic, aggressive “go-get-'em” attitude, and deep understanding of current market conditions give his clients a competitive edge. Whether navigating complex negotiations, structuring transactions, or identifying opportunities others may overlook, Derek's expertise ensures his clients achieve their real estate objectives with confidence. His commitment to excellence and results-driven mindset make him an invaluable asset to every transaction
Derek also works the industrial side through Salt Lake Warehouses, our industrial division.
Active listings
| Property | Type | Available | Rate or price | Submarket | Link |
|---|---|---|---|---|---|
| 1063 E 3300 South Millcreek, UT | Office | 900 - 4,000 SF | $18.00/SF/yr MG | Brickyard | Details → |
| Redwood Plaza Salt Lake City, UT | Retail | 5,470 SF | $16.00/SF/yr NNN | Redwood Corridor | Details → |
| 2324 South Redwood Road West Valley City, UT | Retail | 2,638 SF on 0.46 acres | $22.00/SF/yr NNN | Redwood Corridor | Details → |
| Broadbent Business Park warehouse Salt Lake City, UT | Industrial | 2,426 SF | $1.00/SF/mo NNN | Broadbent Business Park | Broadbent Business Park warehouse → saltlakewarehouses.com |
| Airport Business Center Salt Lake City, UT | Industrial | 5,194 SF | $0.90/SF/mo NNN | Airport / Northwest Salt Lake | Airport Business Center → saltlakewarehouses.com |
| Redwood Business Park West Valley City, UT | Industrial | Unit C-17/18: 3,200 SF; Unit B1: 1,600 SF | $1.05/SF/mo NNN | Redwood Business Park | Redwood Business Park → saltlakewarehouses.com |
| 583 W Billinis Road South Salt Lake, UT | Industrial | 1,560 SF | $1.00/SF/mo NNN | South Salt Lake | 583 W Billinis Road → saltlakewarehouses.com |
| 1920 North 2200 West Salt Lake City, UT | Industrial | 13,470 SF | $0.65/SF/mo NNN | Northpoint | 1920 North 2200 West → saltlakewarehouses.com |
| 4268-4272 West Nike Drive West Jordan, UT | Industrial | 9,000 - 12,000 SF | $1.05/SF/mo NNN | Southwest Valley | 4268-4272 West Nike Drive → saltlakewarehouses.com |
| 1105 West 2400 South West Valley City, UT | Industrial | 17,000 SF | $0.58/SF/mo ($7.00/SF/yr) NNN | West Valley | 1105 West 2400 South → saltlakewarehouses.com |
| 5114 West 2400 South West Valley City, UT | Industrial | Approx. 950 SF office plus truck yard | $1.80/SF/mo MG | Mountain View Corridor | 5114 West 2400 South → saltlakewarehouses.com |
| 8018 South Welby Park Drive West Jordan, UT | Industrial | 5,720 SF | $1,650,000 | Southwest Valley | 8018 South Welby Park Drive → saltlakewarehouses.com |
| 8315 S Main Street Midvale, UT | Industrial | 6,211 - 15,467 SF | Contact broker | Midvale | 8315 S Main Street → saltlakewarehouses.com |
| 3965 South State Street Salt Lake City, UT | Industrial | 14,065 SF | $1.20/SF/mo NNN | Central Valley | 3965 South State Street → saltlakewarehouses.com |
| 9070 S 300 West Sandy, UT | Industrial | 3,120 SF | Contact broker | Sandy | 9070 S 300 West → saltlakewarehouses.com |
| Sandy Industrial Park Sandy, UT | Industrial | 1,200 SF per unit | $1.50/SF/mo NNN | Sandy Parkway | Sandy Industrial Park → saltlakewarehouses.com |
| 2121 North 550 West Provo, UT · Utah County | Office | 50,120 SF | Contact broker | Utah County | Details → |
| 1445 South State Street Salt Lake City, UT | Retail | 1,200 SF on 0.21 acres | $1,250,000 | State Street corridor | Details → |
| Broadbent Retail and Office Salt Lake City, UT | Retail | 631 SF and 640 SF | $17.40/SF/yr MG | Broadbent Business Park | Details → |
| 8681 South 700 West Sandy, UT | Industrial | 8,400 SF | $1.20/SF/mo NNN | Sandy | 8681 South 700 West → saltlakewarehouses.com |
| 8679 South 700 West Sandy, UT | Industrial | 3,700 SF | $1.20/SF/mo NNN | Sandy | 8679 South 700 West → saltlakewarehouses.com |
| 8687 South 700 West Sandy, UT | Industrial | 11,374 SF | $1.00/SF/mo NNN | Sandy | 8687 South 700 West → saltlakewarehouses.com |
| 3385 West 3500 South West Valley City, UT | Industrial | 4,588 SF on 0.36 acres | $1,950,000 | West Valley | 3385 West 3500 South → saltlakewarehouses.com |
| 2908 South West Temple South Salt Lake, UT | Industrial | 2,720 SF | $1.10/SF/mo NNN | South Salt Lake | 2908 South West Temple → saltlakewarehouses.com |
| 2875 West 12600 South Riverton, UT | Industrial | 3,733 SF on 0.57 acres | $4,420/month NNN | Southwest Valley | 2875 West 12600 South → saltlakewarehouses.com |
Full service and modified gross include operating expenses. NNN does not. Ask for the all in number before you compare two of these.
Selected transactions
| Quarter closed | Submarket | Property type | Size | Side | Specialist |
|---|---|---|---|---|---|
| Q3 2026 | Downtown | Industrial | 10,000 to 25,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Sandy | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Industrial | 5,000 to 10,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | California Avenue | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
Selected closings Derek Klopfer worked, January 2025 through July 2026. Size ranges rather than exact square footage, and no tenant or pricing detail, per our disclosure policy. Source: our own closed deal record, as of July 31, 2026.
Coverage
| Property types | Industrial and flex first, and everything else. Ownership advisory. |
|---|---|
| Counties | Salt Lake CountyDavis CountyUtah County (not covered)Weber CountyTooele CountySummit County (not covered) |
| Submarkets | Salt Lake Valley, Davis County |
| Typical deal size | 1,000 to 50,000 SF |
| License type | Sales Agent |
