Recent closings
Recent closings across the Salt Lake Valley
116 leases closed under the CRE Specialists name, January 2025 through July 2026, across 19 submarkets. Every one of them is a row below. The record here is leases: our sales close with undisclosed pricing, which is why they are not on this page and why the comps behind a rate opinion come out of our own files.
66
Closings in the last four quarters
17
Submarkets in the last four quarters
19
Submarkets, January 2025 through July 2026
39
Office, the largest share
The trailing figures cover Q4 2025 through Q3 2026, counted off the most recent closing in the table rather than off today’s date. Source: our own closed deal record, as of July 31, 2026.
Every closing
Sorted by most recent
Click a column heading to reorder. Size ranges rather than exact square footage, and no tenant, landlord, or pricing detail on any row.
| Quarter closed | Submarket | Property type | Size | Side | Specialist |
|---|---|---|---|---|---|
| Q3 2026 | Downtown | Industrial | 10,000 to 25,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Riverton | Industrial | 5,000 to 10,000 SF | Landlord side | Justin Welch |
| Q3 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Sandy | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2026 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q3 2026 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q2 2026 | West Jordan | Industrial | 5,000 to 10,000 SF | Landlord side | Chris Lorenzon |
| Q2 2026 | Airport | Industrial | 5,000 to 10,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q2 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Union Park District | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q2 2026 | Central Valley East | Office | 2,000 to 5,000 SF | Landlord side | Justin Welch, Kellen Koncar |
| Q2 2026 | South Valley | Flex | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q2 2026 | South Valley | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | California Avenue | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Cottonwood | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar, Greg McDonald |
| Q2 2026 | South Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | South Valley | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q2 2026 | Sugarhouse | Retail | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q2 2026 | Davis North | Retail | 25,000 SF and up | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | Airport | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | California Avenue | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2026 | California Avenue | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2026 | West Jordan | Industrial | 5,000 to 10,000 SF | Both sides | Derek Klopfer, Colter Smith |
| Q1 2026 | West Jordan | Industrial | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Union Park District | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Central Valley East | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Union Park District | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Union Park District | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Southwest Valley | Retail | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2026 | Southeast Valley | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Central Valley West | Retail | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Union Park District | Retail | Under 2,000 SF | Landlord side | Justin Welch |
| Q1 2026 | Southwest Valley | Retail | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Central Valley East | Office | 5,000 to 10,000 SF | Landlord side | Kellen Koncar, Greg McDonald |
| Q1 2026 | Central Valley East | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar, Greg McDonald |
| Q1 2026 | South Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2026 | Davis North | Industrial | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2026 | Davis North | Industrial | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2026 | West Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2026 | Union Park District | Medical | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Southwest Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | West Valley | Industrial | Under 2,000 SF | Landlord side | Justin Welch |
| Q1 2026 | California Avenue | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2026 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2026 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q4 2025 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar, Greg McDonald |
| Q4 2025 | South Valley | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q4 2025 | Davis/Weber Counties | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q4 2025 | Cottonwood | Retail | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q4 2025 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar, Greg McDonald |
| Q4 2025 | Central Valley West | Office | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Kellen Koncar, Colter Smith |
| Q4 2025 | West Valley | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q4 2025 | Union Park District | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q4 2025 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q4 2025 | South Valley | Flex | 5,000 to 10,000 SF | Landlord side | Justin Welch |
| Q4 2025 | South Valley | Industrial | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q4 2025 | West Valley | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q4 2025 | Davis/Weber Counties | Office | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2025 | California Avenue | Industrial | 10,000 to 25,000 SF | Tenant side | Justin Welch |
| Q3 2025 | California Avenue | Industrial | 5,000 to 10,000 SF | Landlord side | Justin Welch |
| Q3 2025 | Sandy | Industrial | 5,000 to 10,000 SF | Both sides | Derek Klopfer, Colter Smith |
| Q3 2025 | Central Valley East | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q3 2025 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q3 2025 | Southeast Valley | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q3 2025 | West Jordan | Industrial | 5,000 to 10,000 SF | Both sides | Derek Klopfer, Colter Smith |
| Q3 2025 | California Avenue | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2025 | Union Park District | Retail | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q3 2025 | Sandy | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2025 | West Valley | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q3 2025 | Union Park District | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q3 2025 | Southwest Valley | Retail | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q3 2025 | California Avenue | Retail | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | Interchange | Industrial | 10,000 to 25,000 SF | Tenant side | Kellen Koncar |
| Q2 2025 | California Avenue | Industrial | 5,000 to 10,000 SF | Landlord side | Justin Welch |
| Q2 2025 | West Valley | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | West Valley | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q2 2025 | Central Valley East | Office | 2,000 to 5,000 SF | Both sides | Kellen Koncar |
| Q2 2025 | South Valley | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | West Valley | Flex | Under 2,000 SF | Landlord side | Justin Welch |
| Q2 2025 | California Avenue | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | California Avenue | Retail | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | Central Valley East | Office | Under 2,000 SF | Both sides | Kellen Koncar |
| Q2 2025 | California Avenue | Industrial | 10,000 to 25,000 SF | Landlord side | Justin Welch |
| Q2 2025 | California Avenue | Industrial | 10,000 to 25,000 SF | Landlord side | Justin Welch |
| Q2 2025 | Sandy | Industrial | 10,000 to 25,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q2 2025 | West Valley | Industrial | Under 2,000 SF | Landlord side | Justin Welch |
| Q2 2025 | CBD/Periphery | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2025 | Interchange | Industrial | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2025 | Sandy | Industrial | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | West Valley | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | Davis/Weber Counties | Office | Under 2,000 SF | Both sides | Derek Klopfer, Kellen Koncar, Colter Smith |
| Q1 2025 | Sandy | Flex | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | California Avenue | Retail | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | Riverton | Industrial | 25,000 SF and up | Landlord side | Justin Welch |
| Q1 2025 | South Valley | Industrial | 5,000 to 10,000 SF | Tenant side | Derek Klopfer, Colter Smith |
| Q1 2025 | South Valley | Industrial | 5,000 to 10,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | California Avenue | Flex | 2,000 to 5,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | Southwest Valley | Retail | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2025 | Central Valley East | Office | Under 2,000 SF | Both sides | Kellen Koncar |
| Q1 2025 | California Avenue | Retail | Under 2,000 SF | Landlord side | Derek Klopfer, Colter Smith |
| Q1 2025 | Central Valley East | Retail | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2025 | West Valley | Flex | 2,000 to 5,000 SF | Landlord side | Justin Welch |
| Q1 2025 | Central Valley East | Retail | 2,000 to 5,000 SF | Tenant side | Justin Welch |
| Q1 2025 | Union Park District | Office | 2,000 to 5,000 SF | Tenant side | Chris Lorenzon |
| Q1 2025 | Central Valley East | Office | 2,000 to 5,000 SF | Landlord side | Kellen Koncar |
| Q1 2025 | Central Valley East | Office | Under 2,000 SF | Landlord side | Kellen Koncar |
| Q1 2025 | Central Valley West | Office | Under 2,000 SF | Landlord side | Derek Klopfer, Kellen Koncar, Colter Smith |
The shape of it
Mostly small suites, and mostly industrial and office
The same 116 closings, counted two ways.
| Size | Closings | Share |
|---|---|---|
| Under 2,000 SF | 53 | 45.7% |
| 2,000 to 5,000 SF | 43 | 37.1% |
| 5,000 to 10,000 SF | 12 | 10.3% |
| 10,000 to 25,000 SF | 6 | 5.2% |
| 25,000 SF and up | 2 | 1.7% |
| Property type | Closings | Share |
|---|---|---|
| Office | 39 | 33.6% |
| Industrial | 38 | 32.8% |
| Flex | 22 | 19.0% |
| Retail | 16 | 13.8% |
| Medical | 1 | 0.9% |
Both tables sum to the 116 closings above.
Want this kind of pace on your building?
Send the address and you get a rate opinion, a comp set from our own record, and a marketing plan before you sign anything.
