Industrial Division
Our Industrial and Flex Roster
The firm’s warehouse, flex, and yard listings are below. Follow a row to Salt Lake Warehouses, our industrial division, for the detail on it: available units, floor plans, and the park or submarket it sits in.
What the division covers
Warehouse, flex, manufacturing, and industrial outdoor storage from 800 - 50,000 SF, which is the size band the division works rather than what is on the list this week.
The roster reaches the Airport / Northwest Salt Lake, Ballpark District, Broadbent Business Park, Central Salt Lake, Central Valley, Midvale, Mountain View Corridor, Murray, Northpoint, Northwest Quadrant, Overland Industrial Park, Redwood Business Park, Sandy, Sandy Parkway, South Salt Lake, Southwest Valley, Summit County, The Point, and West Valley submarkets. Our specialists are the leasing agents on the business parks we manage, so feedback on your space comes back the same week.
Owners of industrial buildings can start with a free sale valuation. Office, retail, land, and investment sales run through this office instead.
Where to find each thing
The listings above are ours and the brokers on them work out of this office. For the detail on any one of them, available units, floor plans, the park it sits in, and the free valuation for owners, follow the row to Salt Lake Warehouses. Office, retail, land, and investment sales stay here.
Roster
Industrial listings we are running
Follow any row for the units, floor plans, and photos on Salt Lake Warehouses.
| Property | Type | Available | Rate or price | Submarket | Specialist | Link |
|---|---|---|---|---|---|---|
| 2507 South 300 West Salt Lake City, UT | Industrial | 18,000 - 68,000 SF | $0.70/SF/mo NNN | Central Valley | Justin Welch | 2507 South 300 West → saltlakewarehouses.com |
| 2233 South 300-400 East South Salt Lake, UT | Industrial | 24,685 SF | $0.70/SF/mo NNN | South Salt Lake | Jeffrey McComas | 2233 South 300-400 East → saltlakewarehouses.com |
| 1105 West 2400 South West Valley City, UT | Industrial | 17,000 SF | $0.58/SF/mo ($7.00/SF/yr) NNN | West Valley | Adam Harding | 1105 West 2400 South → saltlakewarehouses.com |
| 8315 S Main Street Midvale, UT | Industrial | 6,211 - 15,467 SF | Contact broker | Midvale | Justin Welch | 8315 S Main Street → saltlakewarehouses.com |
| 1875 West 1500 South Salt Lake City, UT | Industrial | 14,350 SF on 1.26 acres | $3,600,000 | Central Salt Lake | Justin Welch | 1875 West 1500 South → saltlakewarehouses.com |
| 3965 South State Street Salt Lake City, UT | Industrial | 14,065 SF | $1.20/SF/mo NNN | Central Valley | Adam Harding | 3965 South State Street → saltlakewarehouses.com |
| 1920 North 2200 West Salt Lake City, UT | Industrial | 13,470 SF | $0.65/SF/mo NNN | Northpoint | Derek Klopfer | 1920 North 2200 West → saltlakewarehouses.com |
| 1465 & 1473 S 700 West Salt Lake City, UT | Industrial | Unit 1465: 12,000 SF; Unit 1473: 8,160 SF | $1.00/SF/mo NNN | Overland Industrial Park | Justin Welch | 1465 & 1473 S 700 West → saltlakewarehouses.com |
| 4268-4272 West Nike Drive West Jordan, UT | Industrial | 9,000 - 12,000 SF | $1.05/SF/mo NNN | Southwest Valley | Kellen Koncar | 4268-4272 West Nike Drive → saltlakewarehouses.com |
| 8687 South 700 West Sandy, UT | Industrial | 11,374 SF | $1.00/SF/mo NNN | Sandy | Derek Klopfer | 8687 South 700 West → saltlakewarehouses.com |
| 405 West 500 North Salt Lake City, UT | Industrial | 10,976 SF | Contact broker | Airport / Northwest Salt Lake | Justin Welch | 405 West 500 North → saltlakewarehouses.com |
| 1471-1479 S 700 West Salt Lake City, UT | Industrial | 9,100 SF | $0.80/SF/mo NNN | Overland Industrial Park | Justin Welch | 1471-1479 S 700 West → saltlakewarehouses.com |
| 8681 South 700 West Sandy, UT | Industrial | 8,400 SF | $1.20/SF/mo NNN | Sandy | Derek Klopfer | 8681 South 700 West → saltlakewarehouses.com |
| 993 W 14730 South Bluffdale, UT | Industrial | 6,500 SF on 2.59 acres | $20,000 per month NNN | The Point | Justin Welch | 993 W 14730 South → saltlakewarehouses.com |
| 8018 South Welby Park Drive West Jordan, UT | Industrial | 5,720 SF | $1,650,000 | Southwest Valley | Kellen Koncar | 8018 South Welby Park Drive → saltlakewarehouses.com |
| Airport Business Center Salt Lake City, UT | Industrial | 5,194 SF | $0.90/SF/mo NNN | Airport / Northwest Salt Lake | Derek Klopfer | Airport Business Center → saltlakewarehouses.com |
| 3385 West 3500 South West Valley City, UT | Industrial | 4,588 SF on 0.36 acres | $1,950,000 | West Valley | Derek Klopfer | 3385 West 3500 South → saltlakewarehouses.com |
| 328 W Lucy Avenue Salt Lake City, UT | Industrial | 4,480 SF | $1,380,000 | Ballpark District | Justin Welch | 328 W Lucy Avenue → saltlakewarehouses.com |
| 155 Aspen Drive Park City, UT · Summit County | Industrial | 1,620 SF office/retail plus 2,500 SF warehouse | $2.47/SF/mo NNN | Summit County | Justin Welch | Call about this one 801-718-8842 |
| 748 South 5300 West Salt Lake City, UT | Industrial | Approx. 4,056 SF | $1.10/SF/mo NNN | Northwest Quadrant | Jeffrey McComas | 748 South 5300 West → saltlakewarehouses.com |
| 6537 Cottonwood Street Murray, UT | Industrial | 4,040 SF | $1.15/SF/mo NNN | Murray | Justin Welch | 6537 Cottonwood Street → saltlakewarehouses.com |
| 2875 West 12600 South Riverton, UT | Industrial | 3,733 SF on 0.57 acres | $4,420/month NNN | Southwest Valley | Derek Klopfer | 2875 West 12600 South → saltlakewarehouses.com |
| 549 West 3560 South (Billinis Road) South Salt Lake, UT | Industrial | Unit 549: 3,536 SF; Unit 540: 3,700 SF | $1.05/SF/mo NNN | South Salt Lake | Justin Welch | 549 West 3560 South (Billinis Road) → saltlakewarehouses.com |
| 8679 South 700 West Sandy, UT | Industrial | 3,700 SF | $1.20/SF/mo NNN | Sandy | Derek Klopfer | 8679 South 700 West → saltlakewarehouses.com |
| 3005 South Main Street Salt Lake City, UT | Industrial | 3,536 SF on 0.43 acres | $1,375,000 | South Salt Lake | Justin Welch | 3005 South Main Street → saltlakewarehouses.com |
| Redwood Business Park West Valley City, UT | Industrial | Unit C-17/18: 3,200 SF; Unit B1: 1,600 SF | $1.05/SF/mo NNN | Redwood Business Park | Derek Klopfer | Redwood Business Park → saltlakewarehouses.com |
| 9070 S 300 West Sandy, UT | Industrial | 3,120 SF | Contact broker | Sandy | Colter Smith | 9070 S 300 West → saltlakewarehouses.com |
| 2381 South 2700 West West Valley City, UT | Industrial | 1,500 - 3,000 SF | $2,250/month MG | West Valley | Justin Welch | 2381 South 2700 West → saltlakewarehouses.com |
| 2908 South West Temple South Salt Lake, UT | Industrial | 2,720 SF | $1.10/SF/mo NNN | South Salt Lake | Derek Klopfer | 2908 South West Temple → saltlakewarehouses.com |
| Broadbent Business Park warehouse Salt Lake City, UT | Industrial | 2,426 SF | $1.00/SF/mo NNN | Broadbent Business Park | Derek Klopfer | Broadbent Business Park warehouse → saltlakewarehouses.com |
| 583 W Billinis Road South Salt Lake, UT | Industrial | 1,560 SF | $1.00/SF/mo NNN | South Salt Lake | Derek Klopfer | 583 W Billinis Road → saltlakewarehouses.com |
| Sandy Industrial Park Sandy, UT | Industrial | 1,200 SF per unit | $1.50/SF/mo NNN | Sandy Parkway | Derek Klopfer | Sandy Industrial Park → saltlakewarehouses.com |
| 5114 West 2400 South West Valley City, UT | Industrial | Approx. 950 SF office plus truck yard | $1.80/SF/mo MG | Mountain View Corridor | Derek Klopfer | 5114 West 2400 South → saltlakewarehouses.com |
Full service and modified gross include operating expenses. NNN does not. Ask for the all in number before you compare two of these.
Sizes and rates are asking figures. For available units, floor plans, and park detail, go to saltlakewarehouses.com.
